Home Rankings 1 Rankings 2 Rankings 3 Rankings 4 Late Results
Legend> Free Week Re-Arranged   Points Awarded Committee Penalty 1 Late Result 2 Late Results 3 Late Results  
                      06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
  DIVISION ONE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Acomb B 5 4 1 0 42 18 24 0 42 9 3 6 6 11 1 8 4 8 4                                                     1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Winning Post A 5 4 0 1 37 23 14 0 37 9 3 8 4 9 3 3 9 8 4                                                     1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Acomb A 5 3 0 2 35 25 10 0 35 8 4 10 2 4 8 9 3 4 8                                                     1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Cueball A 4 4 0 0 32 16 16 0 32 8 4     8 4 9 3 7 5                                                     1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Acomb E 5 2 0 3 27 33 -6 0 27 9 3 2 10 7 5 4 8 5 7                                                     1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Cross Keys B 5 2 0 3 27 33 -6 0 27 3 9 5 7 7 5 8 4 4 8                                                     0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Huntington WMC A 5 2 0 3 24 36 -12 0 24 4 8 4 8 1 11 7 5 8 4                                                     0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Acomb D 5 0 1 4 24 36 -12 0 24 3 9 6 6 5 7 5 7 5 7                                                     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Acomb C 5 1 0 4 23 37 -14 0 23 4 8 7 5 5 7 3 9 4 8                                                     0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Cueball B 4 1 0 3 17 31 -14 0 17 3 9     3 9 4 8 7 5                                                     0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  DIVISION TWO                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Lysander Arms 5 4 0 1 38 22 16 0 38 5 7 8 4 8 4 10 2 7 5                                                     0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Pack of Cards 5 3 0 2 34 26 8 1 33 8 4 10 2 5 7 7 5 4 8                                                     1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Mitre 5 3 0 2 32 28 4 0 32 8 4 7 5 8 4 4 8 5 7                                                     1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bay Horse (Ful) 5 2 0 3 32 28 4 0 32 7 5 5 7 10 2 5 7 5 7                                                     1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Acomb H 5 2 0 3 29 31 -2 0 29 4 8 4 8 5 7 8 4 8 4                                                     0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cueball C 5 3 0 2 29 31 -2 1 28 4 8 7 5 7 5 7 5 4 8                                                     0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 White Horse (Bthm) 5 2 0 3 28 32 -4 0 28 7 5 5 7 4 8 5 7 7 5                                                     1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Beagle 5 3 0 2 27 29 -2 0 27 0 8 5 7 7 5 8 4 7 5                                                     0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Turf Tavern B 5 2 0 3 26 34 -8 0 26 5 7 7 5 4 8 2 10 8 4                                                     0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Greyhound (Dunnington) 5 1 0 4 21 35 -14 0 21 8 0 2 10 2 10 4 8 5 7                                                     1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  DIVISION THREE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 7
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Cross Keys A 5 3 2 0 38 22 16 0 38 6 6 9 3 8 4 6 6 9 3                                                     0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Flag & Whistle A 4 3 1 0 31 17 14 0 31 9 3 7 5 9 3 6 6                                                         1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Winning Post B 4 3 0 1 31 17 14 0 31     7 5 5 7 9 3 10 2                                                     0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Saddle 4 3 0 1 28 20 8 0 28 8 4 8 4 4 8     8 4                                                     1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Lighthorseman 5 1 0 4 25 35 -10 0 25 5 7 4 8 3 9 8 4 5 7                                                     0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Ainsty 5 1 0 4 23 37 -14 0 23 4 8 5 7 4 8 3 9 7 5                                                     0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Tramways A 5 1 0 4 23 37 -14 0 23 3 9 5 7 8 4 4 8 3 9                                                     0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Tramways B 4 1 1 2 21 27 -6 0 21 6 6     7 5 4 8 4 8                                                     0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Acomb F 4 2 0 2 20 28 -8 0 20 7 5 3 9     8 4 2 10                                                     1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
  DIVISION FOUR                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Cygnet 5 5 0 0 47 13 34 0 47 11 1 9 3 7 5 11 1 9 3                                                     1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Turf Tavern A 5 3 1 1 35 25 10 0 35 10 2 3 9 7 5 6 6 9 3                                                     1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Bishopthorpe SC 5 2 2 1 33 27 6 0 33 8 4 6 6 10 2 6 6 3 9                                                     1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Brown Cow 5 1 3 1 31 29 2 0 31 6 6 8 4 5 7 6 6 6 6                                                     0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Acomb G 5 2 1 2 29 31 -2 1 28 6 6 5 7 2 10 7 5 9 3                                                     0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Rose & Crown 5 1 1 3 28 32 -4 0 28 4 8 5 7 8 4 5 7 6 6                                                     0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 King William 5 2 1 2 27 33 -6 0 27 1 11 7 5 5 7 8 4 6 6                                                     0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Huntington WMC B 5 1 1 3 25 35 -10 0 25 8 4 6 6 4 8 4 8 3 9                                                     1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Black Horse (Wigg) 5 2 0 3 24 36 -12 0 24 4 8 7 5 9 3 1 11 3 9                                                     0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Beeswing 5 0 2 3 21 39 -18 0 21 2 10 4 8 3 9 6 6 6 6                                                     0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0