Home Rankings 1 Rankings 2 Rankings 3 Rankings 4 Late Results
Legend> Free Week Re-Arranged   Points Awarded Committee Penalty 1 Late Result 2 Late Results 3 Late Results  
                      06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
  DIVISION ONE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Acomb B 7 5 1 1 57 27 30 0 57 9 3 6 6 11 1 8 4 8 4 11 1 4 8                                             1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
2 Acomb A 7 5 0 2 53 31 22 0 53 8 4 10 2 4 8 9 3 4 8 9 3 9 3                                             1 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Winning Post A 7 5 0 2 52 32 20 0 52 9 3 8 4 9 3 3 9 8 4 5 7 10 2                                             1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
4 Acomb E 7 4 0 3 42 42 0 0 42 9 3 2 10 7 5 4 8 5 7 7 5 8 4                                             1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
5 Cross Keys B 7 4 0 3 41 43 -2 0 41 3 9 5 7 7 5 8 4 4 8 7 5 7 5                                             0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Cueball A 6 4 0 2 39 33 6 0 39 8 4     8 4 9 3 7 5 5 7 2 10                                             1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Acomb C 7 2 0 5 32 52 -20 0 32 4 8 7 5 5 7 3 9 4 8 1 11 8 4                                             0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 Huntington WMC A 7 2 0 5 32 52 -20 1 31 4 8 4 8 1 11 7 5 8 4 5 7 3 9                                             0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
8 Acomb D 7 0 1 6 31 53 -22 0 31 3 9 6 6 5 7 5 7 5 7 3 9 4 8                                             0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0
10 Cueball B 6 2 0 4 29 43 -14 0 29 3 9     3 9 4 8 7 5 7 5 5 7                                             0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
  DIVISION TWO                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Lysander Arms 7 5 0 2 50 34 16 0 50 5 7 8 4 8 4 10 2 7 5 5 7 7 5                                             0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
2 Mitre 7 4 1 2 48 36 12 0 48 8 4 7 5 8 4 4 8 5 7 6 6 10 2                                             1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Pack of Cards 7 4 0 3 47 37 10 2 45 8 4 10 2 5 7 7 5 4 8 5 7 8 4                                             1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0
3 Bay Horse (Ful) 7 3 0 4 45 39 6 0 45 7 5 5 7 10 2 5 7 5 7 8 4 5 7                                             1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
5 White Horse (Bthm) 7 4 0 3 42 42 0 0 42 7 5 5 7 4 8 5 7 7 5 7 5 7 5                                             1 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Beagle 7 4 1 2 40 40 0 0 40 0 8 5 7 7 5 8 4 7 5 7 5 6 6                                             0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 Cueball C 7 3 1 3 40 44 -4 2 38 4 8 7 5 7 5 7 5 4 8 6 6 5 7                                             0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0
7 Acomb H 7 2 1 4 39 45 -6 1 38 4 8 4 8 5 7 8 4 8 4 4 8 6 6                                             0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0
9 Turf Tavern B 7 2 1 4 36 48 -12 0 36 5 7 7 5 4 8 2 10 8 4 6 6 4 8                                             0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Greyhound (Dunnington) 7 1 1 5 29 51 -22 0 29 8 0 2 10 2 10 4 8 5 7 6 6 2 10                                             1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  DIVISION THREE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Cross Keys A 7 4 3 0 53 31 22 0 53 6 6 9 3 8 4 6 6 9 3 6 6 9 3                                             0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Flag & Whistle A 6 5 1 0 46 26 20 0 46 9 3 7 5 9 3 6 6     7 5 8 4                                             1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Saddle 6 5 0 1 45 27 18 0 45 8 4 8 4 4 8     8 4 8 4 9 3                                             1 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Winning Post B 6 4 0 2 41 31 10 0 41     7 5 5 7 9 3 10 2 7 5 3 9                                             0 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Tramways B 6 2 1 3 34 38 -4 0 34 6 6     7 5 4 8 4 8 5 7 8 4                                             0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
6 Lighthorseman 7 1 0 6 33 51 -18 0 33 5 7 4 8 3 9 8 4 5 7 5 7 3 9                                             0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
7 Ainsty 6 1 1 4 29 43 -14 0 29 4 8 5 7 4 8 3 9 7 5 6 6                                                 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Acomb F 6 2 0 4 28 44 -16 0 28 7 5 3 9     8 4 2 10 4 8 4 8                                             1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0
9 Tramways A 6 1 0 5 27 45 -18 0 27 3 9 5 7 8 4 4 8 3 9     4 8                                             0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
  DIVISION FOUR                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Cygnet 7 7 0 0 65 19 46 0 65 11 1 9 3 7 5 11 1 9 3 8 4 10 2                                             1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bishopthorpe SC 7 4 2 1 50 34 16 0 50 8 4 6 6 10 2 6 6 3 9 9 3 8 4                                             1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Turf Tavern A 7 3 1 3 42 42 0 0 42 10 2 3 9 7 5 6 6 9 3 3 9 4 8                                             1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0
3 Brown Cow 7 2 3 2 42 42 0 0 42 6 6 8 4 5 7 6 6 6 6 7 5 4 8                                             0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
5 Acomb G 7 3 2 2 42 42 0 1 41 6 6 5 7 2 10 7 5 9 3 6 6 7 5                                             0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 Rose & Crown 7 2 1 4 40 44 -4 1 39 4 8 5 7 8 4 5 7 6 6 4 8 8 4                                             0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
7 Black Horse (Wigg) 7 3 0 4 38 46 -8 0 38 4 8 7 5 9 3 1 11 3 9 5 7 9 3                                             0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0
8 King William 7 2 2 3 36 48 -12 0 36 1 11 7 5 5 7 8 4 6 6 6 6 3 9                                             0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
9 Huntington WMC B 7 2 1 4 35 49 -14 0 35 8 4 6 6 4 8 4 8 3 9 8 4 2 10                                             1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
10 Beeswing 7 0 2 5 30 54 -24 0 30 2 10 4 8 3 9 6 6 6 6 4 8 5 7                                             0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0