Home Rankings 1 Rankings 2 Rankings 3 Rankings 4 Late Results
Legend> Free Week Re-Arranged   Points Awarded Committee Penalty 1 Late Result 2 Late Results 3 Late Results  
                      06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
  DIVISION ONE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Acomb A 18 16 0 2 149 67 82 0 149 8 4 10 2 4 8 9 3 4 8 9 3 9 3 8 4 9 3 9 3 10 2 9 3 7 5 7 5 8 4 9 3 9 3 11 1 1 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Acomb B 18 12 2 4 135 81 54 0 135 9 3 6 6 11 1 8 4 8 4 11 1 4 8 4 8 7 5 6 6 11 1 8 4 10 2 5 7 8 4 8 4 7 5 4 8 1 0 1 1 1 1 0 0 1 0 1 1 1 0 1 1 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1
3 Winning Post A 18 11 0 7 129 87 42 0 129 9 3 8 4 9 3 3 9 8 4 5 7 10 2 8 4 5 7 10 2 8 4 11 1 5 7 5 7 5 7 4 8 8 4 8 4 1 1 1 0 1 0 1 1 0 1 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 1 1 1 0 0
4 Cueball A 18 12 0 6 125 91 34 0 125 8 4 10 2 8 4 9 3 7 5 5 7 2 10 8 4 9 3 4 8 7 5 3 9 3 9 9 3 11 1 8 4 5 7 9 3 1 1 1 1 1 0 0 1 1 0 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 1 1 0 0 0 1 0
5 Acomb E 18 9 2 7 112 104 8 0 112 9 3 2 10 7 5 4 8 5 7 7 5 8 4 10 2 11 1 7 5 2 10 9 3 6 6 3 9 7 5 4 8 6 6 5 7 1 0 1 0 0 1 1 1 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 1 0 1 1 0 0 0 0 0 1 0 0 1 0 1 0 1
6 Cross Keys B 18 8 2 8 102 114 -12 0 102 3 9 5 7 7 5 8 4 4 8 7 5 7 5 4 8 3 9 6 6 8 4 7 5 6 6 10 2 1 11 11 1 4 8 1 11 0 0 1 1 0 1 1 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 0 1 1 0 0 1 0 0 1 1 0 0 0 0 0 1 0 1 1
7 Huntington WMC A 18 8 0 10 91 125 -34 2 89 4 8 4 8 1 11 7 5 8 4 5 7 3 9 9 3 1 11 8 4 4 8 4 8 7 5 2 10 7 5 3 9 7 5 7 5 0 0 0 1 1 0 0 1 0 1 0 0 1 0 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 1 1 0 1 0 1 1 0 1 0 1 0 0
8 Acomb C 18 5 1 12 87 129 -42 0 87 4 8 7 5 5 7 3 9 4 8 1 11 8 4 3 9 8 4 3 9 4 8 3 9 9 3 7 5 4 8 3 9 5 7 6 6 0 1 0 0 0 0 1 0 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 1 1 0 1 0 1 1 1 0 0 1 1 1 0
9 Cueball B 18 3 1 14 75 141 -66 0 75 3 9 2 10 3 9 4 8 7 5 7 5 5 7 4 8 4 8 5 7 5 7 1 11 2 10 8 4 5 7 1 11 3 9 6 6 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 1 1 1 0 0 1 1 1 1 1 1 1 0 1 1 1 0
9 Acomb D 18 1 2 15 75 141 -66 0 75 3 9 6 6 5 7 5 7 5 7 3 9 4 8 2 10 3 9 2 10 1 11 5 7 5 7 4 8 4 8 9 3 6 6 3 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 0 1 1 1 1 1 1 1 1 1 1 1 1 1 0 0 1
  DIVISION TWO                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Mitre 14 8 2 4 99 69 30 0 99 8 4 7 5     4 8 5 7     10 2 5 7 5 7 8 4 9 3     6 6 8 4     10 2 6 6 8 4 1 1 0 0 0 0 1 0 0 1 1 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 0 0
2 Bay Horse (Ful) 14 9 0 5 97 71 26 0 97 7 5     10 2 5 7 5 7 8 4 5 7     7 5 7 5     5 7 8 4 9 3 8 4 9 3     4 8 1 0 1 0 0 1 0 0 1 1 0 0 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 1
3 Lysander Arms 14 6 2 6 91 77 14 0 91 5 7 8 4 8 4     7 5 5 7     9 3 6 6 5 7 4 8 3 9     4 8 6 6     11 1 10 2 0 1 1 0 1 0 0 1 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0 0 1 1 1 0 1 0 0 0 0
4 Beagle 14 7 4 3 85 79 6 1 84 0 8     7 5 8 4 7 5 7 5 6 6     9 3 9 3     4 8 6 6 3 9 6 6 6 6     7 5 0 0 1 1 1 1 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0
5 Acomb H 14 5 3 6 84 84 0 1 83 4 8 4 8     8 4 8 4 4 8 6 6 8 4     4 8 8 4     9 3 6 6 4 8 6 6 5 7     0 0 0 1 1 0 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 1 1 0 0 0 1 0 0 0 1 0 0 0 0 1 0 1 0
6 Pack of Cards 14 5 4 5 83 85 -2 1 82     10 2 5 7 7 5 4 8 5 7     7 5 6 6     7 5 8 4 4 8 6 6 6 6     6 6 2 10 0 1 0 1 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 0 1 0 0 0 1 0 1 1 0 0 0 0 0 0 1 0 0 0 0 1
7 White Horse (Bthm) 14 5 2 7 76 92 -16 0 76     5 7 4 8     7 5 7 5 7 5 4 8 3 9     3 9 9 3     6 6 6 6 3 9 7 5 5 7 0 0 0 0 1 1 1 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 0 0 0 0 1 0 1
8 Greyhound (Dunnington) 14 2 1 11 53 111 -58 0 53 8 0 2 10 2 10 4 8 5 7     2 10 3 9     3 9 5 7 7 5 3 9 6 6     2 10 1 11     1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 1 1 0 1 1 0 1 1 0 1 0 0 1 1 0
  DIVISION THREE                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Saddle 16 14 0 2 127 65 62 0 127 8 4 8 4 4 8     8 4 8 4 9 3 7 5 10 2 12 0 10 2 5 7     8 4 8 4 8 4 7 5 7 5 1 1 0 0 1 1 1 1 1 1 1 0 0 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
2 Flag & Whistle A 16 12 1 3 120 72 48 0 120 9 3 7 5 9 3 6 6     7 5 8 4 5 7 7 5 8 4 10 2 9 3 5 7     9 3 9 3 5 7 7 5 1 1 1 0 0 1 1 0 1 1 1 1 0 0 1 1 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 1 0
3 Cross Keys A 16 12 4 0 119 73 46 0 119 6 6 9 3 8 4 6 6 9 3 6 6 9 3 8 4     8 4 7 5 7 5 7 5 8 4 6 6 8 4 7 5     0 1 1 0 1 0 1 1 0 1 1 1 1 1 0 1 1 0 1 0 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 Winning Post B 16 8 0 8 102 90 12 0 102     7 5 5 7 9 3 10 2 7 5 3 9 4 8 5 7     8 4 8 4 5 7 9 3 8 4 4 8 5 7 5 7 0 1 0 1 1 1 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 1 1 1
5 Tramways B 16 7 2 7 94 98 -4 3 91 6 6     7 5 4 8 4 8 5 7 8 4 7 5 8 4 4 8     4 8 9 3 4 8 3 9 8 4 7 5 6 6 0 0 1 0 0 0 1 1 1 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 0 0 0 1 0 1 0 1 1 0 0 0
6 Ainsty 16 6 2 8 86 106 -20 0 86 4 8 5 7 4 8 3 9 7 5 6 6     5 7 7 5 0 12 2 10 7 5 7 5 9 3 6 6     5 7 9 3 0 0 0 0 1 0 0 0 1 0 0 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 1 1 1 1 0 0 0 1 0 1 1 0 0 0 0 0 1 0
7 Acomb F 16 4 0 12 74 118 -44 0 74 7 5 3 9     8 4 2 10 4 8 4 8 9 3 5 7 7 5 5 7     3 9 3 9 4 8 3 9 4 8 3 9 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 1 0 1 0 1 0 1 1 1 1 1 1
8 Tramways A 16 2 1 13 72 120 -48 0 72 3 9 5 7 8 4 4 8 3 9     4 8 3 9 2 10 4 8 4 8 5 7 6 6 4 8     4 8 8 4 5 7 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 1 0 1 1 0 1 1 1 1 1 1 0 1 0 1 0 1
9 Lighthorseman 16 1 2 13 70 122 -52 0 70 5 7 4 8 3 9 8 4 5 7 5 7 3 9     4 8 5 7 2 10 3 9 6 6 3 9 4 8 4 8     6 6 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 1 1 1 0 1 1 1 0 1 1 1 1 0 1 1 1 0 0
  DIVISION FOUR                   Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Pos   P W D L F A FD Pen Pts F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A F A
1 Cygnet 16 16 0 0 152 40 112 0 152 11 1     7 5 11 1 9 3 8 4 10 2 10 2 12 0 8 4     10 2 10 2 8 4 7 5 9 3 11 1 11 1 1 0 1 1 1 1 1 1 1 1 0 1 1 1 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Bishopthorpe SC 16 8 4 4 107 85 22 3 104 8 4 6 6 10 2 6 6 3 9     8 4 7 5 9 3 10 2 6 6 4 8 8 4 4 8     8 4 6 6 4 8 1 0 1 0 0 0 1 1 1 1 0 0 1 0 0 1 0 0 0 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 1 0 1 0 0 0 1
3 Acomb G 16 7 5 4 94 98 -4 1 93 6 6 5 7 2 10 7 5 9 3 6 6 7 5 2 10     7 5 6 6 8 4 8 4 6 6 6 6 8 4 1 11     0 0 0 1 1 0 1 0 0 1 0 1 1 0 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 0 0 1 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
4 Brown Cow 16 6 2 8 90 102 -12 0 90 6 6 8 4 5 7     6 6 7 5 4 8 3 9 8 4 5 7 7 5 2 10     7 5 5 7 4 8 5 7 8 4 0 1 0 0 0 1 0 0 1 0 1 0 0 1 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 1 0 1 0 1 0 0 1 1 1 0
5 King William 16 6 3 7 89 103 -14 0 89 1 11 7 5     8 4 6 6 6 6 3 9 7 5 3 9 4 8 8 4     5 7 5 7 6 6 7 5 5 7 8 4 0 1 0 1 0 0 0 1 0 0 1 0 0 0 0 1 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 1 1 0 0 1 1 0 0 1 0
6 Huntington WMC B 16 5 4 7 88 104 -16 0 88 8 4 6 6 4 8 4 8 3 9 8 4 2 10     4 8 6 6 6 6 8 4 7 5 6 6 9 3 3 9     4 8 1 0 0 0 0 1 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 1 1 1 0 1 0 1 0 0 0 0 0 0 1 0 1
7 Black Horse (Wigg) 16 5 3 8 87 105 -18 0 87 4 8 7 5 9 3 1 11     5 7 9 3 5 7 7 5 6 6 6 6 4 8 2 10     7 5 5 7 6 6 4 8 0 1 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0 1 0 0 1 0 1 0 1 0 0 0 1 1 0 0 1 0 1
8 Rose & Crown 16 5 1 10 89 103 -14 4 85 4 8 5 7 8 4 5 7 6 6 4 8     9 3 5 7 2 10 4 8 4 8 4 8 9 3 5 7     7 5 8 4 0 0 1 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 1 1 1 1 1 0 1 0 0 0
9 Beeswing 16 2 2 12 68 124 -56 0 68     4 8 3 9 6 6 6 6 4 8 5 7 5 7 0 12     5 7 8 4 4 8 3 9 3 9 4 8 7 5 1 11 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 1 1 0 1 0 1 1 1 1 0 1