Home Tables Rankings 1 Rankings 2 Rankings 3
DIVISION 4 RANKINGS
2nd Half Re-Arranged Points Awarded Committee Penalty Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Free Week 1st Late Result 2nd Late Result 3rd Late Result 06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
Pos Forename Surname Team Played Wins Pen Total P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W
1 Dave Harris Cygnet 14 12 0 12 2 2 2 2 2 1 2 2 2 2 2 1 2 2                                            
2 Rob Paylor Bishopthorpe SC 12 11 0 11 2 2 0 0 2 2 2 2 2 2 2 1 2 2                                            
3 Antony Bell Cygnet 12 10 0 10 2 2 2 2 0 0 2 2 2 2 2 1 2 1                                            
3 Adam Clark Acomb G 14 10 0 10 2 2 2 1 2 1 2 2 2 2 2 1 2 1                                            
3 Tony Turner Black Horse (Wig) 14 10 0 10 2 2 2 2 2 2 2 0 2 1 2 1 2 2                                            
3 Elliott Langan Cygnet 14 10 0 10 2 2 2 1 2 1 2 1 2 1 2 2 2 2                                            
3 Brian Platt Rose & Crown 14 10 0 10 2 0 2 1 2 2 2 1 2 2 2 2 2 2                                            
8 Chris Harris Cygnet 10 9 0 9 2 2 2 2 2 1 2 2 0 0 0 0 2 2                                            
8 Marcus Linfoot Cygnet 10 9 0 9 2 2 2 1 2 2 2 2 2 2 0 0 0 0                                            
8 Clay Smith Bishopthorpe SC 14 9 0 9 2 1 2 2 2 2 2 1 2 0 2 1 2 2                                            
8 Stephen Aspley Bishopthorpe SC 14 9 0 9 2 2 2 1 2 2 2 1 2 0 2 2 2 1                                            
8 Gaz Witty Cygnet 14 9 0 9 2 1 2 1 2 1 2 2 2 1 2 2 2 1                                            
13 Craig Blackburn Acomb G 13 8 0 8 2 1 2 1 1 0 2 1 2 2 2 1 2 2                                            
13 Kenny Thomson Black Horse (Wig) 14 8 0 8 2 1 2 1 2 1 2 1 2 1 2 1 2 2                                            
13 Rob MacDonald Brown Cow 14 8 0 8 2 1 2 1 2 2 2 1 2 0 2 2 2 1                                            
13 Tony Teasdale Huntington WMC B 14 8 0 8 2 1 2 2 2 1 2 2 2 1 2 1 2 0                                            
13 Hayley Worrall King William 14 8 0 8 2 1 2 2 2 0 2 0 2 2 2 2 2 1                                            
13 Chris Newnham Turf Tavern A 14 8 0 8 2 2 2 0 2 1 2 1 2 2 2 1 2 1                                            
19 Graham Jackson Huntington WMC B 10 7 0 7 2 2 0 0 2 1 1 1 2 1 1 1 2 1                                            
19 Nat Vollens Acomb G 12 7 0 7 2 2 2 1 2 0 2 1 2 2 2 1 0 0                                            
19 Jeff Starkie Brown Cow 12 7 0 7 2 1 0 0 2 1 2 1 2 1 2 2 2 1                                            
19 Mark West Brown Cow 12 7 0 7 0 0 2 1 2 1 2 1 2 2 2 1 2 1                                            
19 Chris Gartland Huntington WMC B 12 7 0 7 2 2 2 1 2 1 2 2 0 0 2 1 2 0                                            
19 Shaun Palmer Rose & Crown 13 7 0 7 2 0 1 1 2 1 2 1 2 1 2 1 2 2                                            
19 Rachel Worrall King William 14 7 0 7 2 0 2 1 2 2 2 2 2 1 2 1 2 0                                            
19 Adam Craven Turf Tavern A 14 7 0 7 2 2 2 0 2 1 2 1 2 2 2 0 2 1                                            
27 Paul Craven Turf Tavern A 8 6 0 6 0 0 2 1 2 2 0 0 2 2 0 0 2 1                                            
27 Sam Lingard Turf Tavern A 11 6 0 6 2 1 2 1 2 1 2 2 1 0 2 1 0 0                                            
27 Andrew Kitching Rose & Crown 13 6 0 6 2 2 2 0 2 2 2 0 2 0 1 0 2 2                                            
27 Ian Revell Beeswing 14 6 0 6 2 0 2 1 2 1 2 0 2 2 2 1 2 1                                            
27 Eric Sleightholme Bishopthorpe SC 14 6 0 6 2 0 2 1 2 1 2 0 2 0 2 2 2 2                                            
32 Billy Mullen Rose & Crown 7 5 0 5 0 0 0 0 0 0 2 2 2 1 1 0 2 2                                            
32 Dave Helsdon Acomb G 10 5 0 5 2 1 2 1 2 1 2 1 0 0 2 1 0 0                                            
32 Katie Barron Beeswing 12 5 0 5 2 2 2 1 2 0 0 0 2 0 2 1 2 1                                            
32 Pete Davison Huntington WMC B 12 5 0 5 1 1 2 0 2 1 1 0 2 0 2 2 2 1                                            
32 Graeme Maddison Black Horse (Wig) 14 5 0 5 2 0 2 1 2 2 2 0 2 0 2 0 2 2                                            
37 Brian Coates Rose & Crown 6 4 0 4 1 0 2 2 2 1 0 0 0 0 1 1 0 0                                            
37 Sarah Rio-Harvey Turf Tavern A 8 4 0 4 0 0 1 0 1 1 2 1 2 2 2 0 0 0                                            
37 Rashid Mohamed Brown Cow 9 4 0 4 1 1 2 2 2 0 1 0 2 1 1 0 0 0                                            
37 Ashley Craven Turf Tavern A 12 4 0 4 2 1 1 0 1 0 2 1 2 1 2 1 2 0                                            
37 Colette Mills Turf Tavern A 13 4 0 4 2 2 2 1 2 1 2 0 1 0 2 0 2 0                                            
37 Dave Craggs King William 14 4 0 4 2 0 2 0 2 0 2 2 2 1 2 1 2 0                                            
43 Tom Conyers Huntington WMC B 5 3 0 3 1 0 0 0 0 0 0 0 2 1 2 2 0 0                                            
43 Paul Woodall Brown Cow 8 3 0 3 2 1 0 0 0 0 2 1 0 0 2 1 2 0                                            
43 Paul Coverdale King William 8 3 0 3 0 0 2 1 0 0 2 1 2 0 2 1 0 0                                            
43 Alex Malham Beeswing 10 3 0 3 0 0 2 1 2 0 2 2 2 0 0 0 2 0                                            
43 Paul Ellis Black Horse (Wig) 10 3 0 3 2 0 2 1 2 1 2 0 0 0 0 0 2 1                                            
43 Craig Buckby Beeswing 12 3 0 3 2 0 2 0 2 0 2 2 0 0 2 0 2 1                                            
49 Reece Snaith King William 2 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0                                            
49 Mike Green Turf Tavern A 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0                                            
49 Neil Wilkinson Acomb G 3 2 0 2 0 0 0 0 1 0 0 0 0 0 0 0 2 2                                            
49 Adam Luck Brown Cow 4 2 0 2 0 0 2 1 2 1 0 0 0 0 0 0 0 0                                            
49 Liam Thomas King William 4 2 0 2 0 0 0 0 0 0 0 0 2 2 2 0 0 0                                            
49 Matthew Clark Acomb G 5 2 0 2 1 0 0 0 0 0 0 0 2 1 0 0 2 1                                            
49 Paul Watkinson Black Horse (Wig) 5 2 0 2 2 1 0 0 0 0 1 0 0 0 2 1 0 0                                            
49 Ben Dodd Rose & Crown 7 2 0 2 0 0 0 0 0 0 1 0 2 2 2 0 2 0                                            
49 Marie Lancey Rose & Crown 8 2 0 2 2 0 1 0 2 1 1 1 1 0 1 0 0 0                                            
49 Bjorn Dochery Bishopthorpe SC 10 2 0 2 2 1 2 0 0 0 2 1 2 0 0 0 2 0                                            
49 Neil Malloy Huntington WMC B 11 2 0 2 0 0 2 1 2 1 2 0 2 0 1 0 2 0                                            
49 Kev Belshaw Black Horse (Wig) 14 2 0 2 2 0 2 0 2 1 2 0 2 0 2 0 2 1                                            
61 Chris Allan Huntington WMC B 1 1 0 1 0 0 0 0 0 0 0 0 0 0 1 1 0 0                                            
61 Brian Mullen Rose & Crown 1 1 0 1 0 0 1 1 0 0 0 0 0 0 0 0 0 0                                            
61 Thomas Pearse Acomb G 2 1 0 1 0 0 2 1 0 0 0 0 0 0 0 0 0 0                                            
61 James Barron Beeswing 2 1 0 1 0 0 0 0 0 0 0 0 2 1 0 0 0 0                                            
61 Michael Otterburn Beeswing 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0                                            
61 George Hewitt Brown Cow 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1                                            
61 Daryl Davison Huntington WMC B 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0                                            
61 Jake Marsden King William 2 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 2 1                                            
61 Peter Green Rose & Crown 3 1 0 1 1 1 1 0 1 0 0 0 0 0 0 0 0 0                                            
61 Simon Kale Huntington WMC B 4 1 0 1 0 0 2 1 0 0 2 0 0 0 0 0 0 0                                            
61 Tom Hodson Beeswing 6 1 0 1 2 0 2 1 0 0 2 0 0 0 0 0 0 0                                            
61 Paul Robertson Rose & Crown 7 1 0 1 2 1 2 0 0 0 1 0 1 0 1 0 0 0                                            
61 Dan Jackson Huntington WMC B 10 1 0 1 2 1 0 0 1 0 2 0 2 0 1 0 2 0                                            
74 Alison King Acomb G 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0                                            
74 Daryl Maynard Brown Cow 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0                                            
74 Shaun Loftus Rose & Crown 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0                                            
74 Joe Atkinson Acomb G 2 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0                                            
74 Ben Fawcett Beeswing 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0                                            
74 Rocky Parker King William 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0                                            
74 Robin Clark Rose & Crown 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0                                            
74 Dan King Acomb G 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0                                            
74 Matthew Howcroft Brown Cow 5 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 1 0                                            
74       0 0 0 0                                                                        
74       0 0 0 0