Home Tables Rankings 1 Rankings 3 Rankings 4
DIVISION 2 RANKINGS
2nd Half Re-Arranged Points Awarded Committee Penalty Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Free Week 1st Late Result 2nd Late Result 3rd Late Result 06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
Pos Forename Surname Team Played Wins Pen Total P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W
1 Rich Train White Horse (Bthm) 14 11 0 11 2 2 2 2 2 0 2 1 2 2 2 2 2 2                                            
2 Craig Norrie Beagle 12 10 0 10 0 0 2 1 2 2 2 2 2 2 2 2 2 1                                            
2 Stu Jenkins Lysander Arms 14 10 0 10 2 2 2 1 2 2 2 1 2 1 2 2 2 1                                            
2 Pascal Charles Pack of Cards 14 11 1 10 2 2 2 2 2 2 2 1 2 1 2 1 2 2                                            
5 Chris Hilton Bay Horse (Ful) 12 9 0 9 2 2 0 0 2 1 2 2 2 1 2 2 2 1                                            
5 Adam Jenkins Lysander Arms 12 9 0 9 2 2 2 1 2 1 2 2 2 2 0 0 2 1                                            
5 James Medley Bay Horse (Ful) 14 9 0 9 2 1 2 2 2 2 2 1 2 1 2 1 2 1                                            
5 Mark Ryder Turf Tavern B 14 9 0 9 2 2 2 2 2 0 2 1 2 2 2 1 2 1                                            
9 Jordan Worobeck Beagle 12 8 0 8 0 0 2 0 2 1 2 2 2 2 2 2 2 1                                            
9 Chris Leaf Mitre 12 8 0 8 2 1 2 1 0 0 2 2 2 1 2 2 2 1                                            
9 Mike Gregson Pack of Cards 12 9 1 8 2 2 2 2 2 1 2 2 2 0 0 0 2 2                                            
9 Leo Medley Bay Horse (Ful) 14 8 0 8 2 1 2 0 2 2 2 2 2 1 2 1 2 1                                            
9 Nick Hilton Bay Horse (Ful) 14 8 0 8 2 2 2 2 2 2 2 0 2 0 2 2 2 0                                            
9 Lucas Bingham Cueball C 14 9 1 8 2 1 2 1 2 2 2 2 2 1 2 0 2 2                                            
9 Ali Altun White Horse (Bthm) 14 8 0 8 2 1 2 1 2 1 2 2 2 0 2 1 2 2                                            
16 Tom Ellerby Lysander Arms 12 7 0 7 0 0 2 1 2 1 2 2 2 1 2 1 2 1                                            
16 Mike Clarvis Acomb H 14 7 0 7 2 1 2 1 2 1 2 2 2 1 2 1 2 0                                            
16 James Ellerby Lysander Arms 14 7 0 7 2 0 2 2 2 1 2 2 2 1 2 0 2 1                                            
16 Mark Bottomley Lysander Arms 14 7 0 7 2 0 2 2 2 1 2 1 2 0 2 1 2 2                                            
16 Terry Hynes White Horse (Bthm) 14 7 0 7 2 0 2 1 2 1 2 1 2 2 2 1 2 1                                            
21 Simon Stead Acomb H 10 6 0 6 2 0 0 0 2 1 2 1 2 2 0 0 2 2                                            
21 Dave Hampton Turf Tavern B 10 6 0 6 2 1 2 2 2 2 2 0 2 1 0 0 0 0                                            
21 Martyn Bingham Cueball C 12 7 1 6 2 0 2 2 2 1 2 2 0 0 2 1 2 1                                            
21 Liam Pearson Mitre 12 6 0 6 2 2 2 2 2 2 2 0 2 0 2 0 0 0                                            
21 Paul Walton Acomb H 14 6 0 6 2 1 2 1 2 1 2 1 2 1 2 1 2 0                                            
21 Steve Wood Mitre 14 6 0 6 2 2 2 1 2 1 2 0 2 1 2 0 2 1                                            
21 Jack Chadwick White Horse (Bthm) 14 6 0 6 2 2 2 0 2 1 2 0 2 1 2 2 2 0                                            
28 Chris Martin Greyhound 6 5 0 5 2 2 0 0 2 1 2 2 0 0 0 0 0 0                                            
28 Glen Day Mitre 8 5 0 5 0 0 2 1 2 1 0 0 2 2 2 1 0 0                                            
28 James Munby Pack of Cards 8 6 1 5 0 0 0 0 0 0 2 2 2 1 2 1 2 2                                            
28 Ben Cryer Acomb H 10 5 0 5 2 1 2 1 2 0 2 2 0 0 2 1 0 0                                            
28 Matthew Mellor Bay Horse (Ful) 10 5 0 5 0 0 2 1 2 2 2 0 2 1 0 0 2 1                                            
28 Paul Gardner Greyhound 12 5 0 5 2 2 2 1 2 0 2 0 2 1 0 0 2 1                                            
28 Phil Metcalf Greyhound 12 5 0 5 2 2 0 0 2 0 2 1 2 2 2 0 2 0                                            
28 Nick Gledhill Acomb H 14 5 0 5 2 0 2 0 2 1 2 1 2 1 2 0 2 2                                            
28 Dan Murphy White Horse (Bthm) 14 5 0 5 2 1 2 0 2 1 2 0 2 1 2 1 2 1                                            
37 Roy Ellerby Pack of Cards 10 5 1 4 2 1 2 2 2 0 0 0 2 1 0 0 2 1                                            
37 Adam Beaumont Greyhound 12 4 0 4 2 2 2 0 2 0 2 0 2 1 2 1 0 0                                            
37 John Prendergast Bay Horse (Ful) 14 4 0 4 2 0 2 0 2 1 2 0 2 1 2 1 2 1                                            
37 Kev Benson Pack of Cards 14 5 1 4 2 1 2 1 2 1 2 1 2 1 2 0 2 0                                            
37 Paul Gledhill Turf Tavern B 14 4 0 4 2 0 2 1 2 0 2 1 2 0 2 1 2 1                                            
42 Dave Potter Greyhound 6 3 0 3 2 2 2 0 0 0 0 0 0 0 0 0 2 1                                            
42 Danny Spencer Beagle 8 3 0 3 0 0 2 1 0 0 0 0 2 0 2 1 2 1                                            
42 Tom Wilson Cueball C 8 4 1 3 0 0 2 1 0 0 2 1 2 2 2 0 0 0                                            
42 Chris Conibre White Horse (Bthm) 8 3 0 3 0 0 2 1 0 0 2 1 0 0 2 0 2 1                                            
42 Tom Marshal Turf Tavern B 12 3 0 3 2 1 2 0 0 0 2 0 2 1 2 1 2 0                                            
47 Kyre Hind Beagle 2 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0                                            
47 John Wormould Greyhound 2 2 0 2 2 2 0 0 0 0 0 0 0 0 0 0 0 0                                            
47 Gareth Wood Mitre 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2                                            
47 Glen Mountain Mitre 2 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 2 2                                            
47 Des Lennox-Logan Turf Tavern B 2 2 0 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0                                            
47 Rich Booth Greyhound 4 2 0 2 0 0 0 0 0 0 0 0 2 0 2 2 0 0                                            
47 Danny Halliwell Beagle 7 2 0 2 0 0 2 1 2 0 1 0 1 1 1 0 0 0                                            
47 Danny Jackson Beagle 8 2 0 2 0 0 0 0 2 0 2 0 2 1 0 0 2 1                                            
47 John Rahelly Greyhound 10 2 0 2 0 0 2 0 2 1 2 1 2 0 0 0 2 0                                            
47 Ian Jobe Cueball C 14 3 1 2 2 1 2 0 2 0 2 1 2 0 2 1 2 0                                            
57 Scott Jackson Beagle 2 1 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0                                            
57 Graham Carling Mitre 2 1 0 1 0 0 0 0 2 1 0 0 0 0 0 0 0 0                                            
57 Marc Fawcett Mitre 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0                                            
57 S Pearson Mitre 2 1 0 1 0 0 0 0 0 0 2 1 0 0 0 0 0 0                                            
57 Andy Smith Turf Tavern B 2 1 0 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0                                            
57 Anton Selminov Cueball C 10 2 1 1 2 0 2 1 2 1 2 0 0 0 0 0 2 0                                            
63 Bob Hart Greyhound 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0                                            
63 Jason Powney Bay Horse (Ful) 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0                                            
63 Joe Winn Beagle 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0                                            
63 Rob Mitchell Beagle 2 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0                                            
63 Charlie Metcalfe Greyhound 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0                                            
63 Paul Minskip Pack of Cards 2 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1                                            
63 Mick Kelly Turf Tavern B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0                                            
63 Phil Knatt Turf Tavern B 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0                                            
63 John Hargreaves Greyhound 4 0 0 0 0 0 0 0 2 0 2 0 0 0 0 0 0 0                                            
63 Mark Andrews Greyhound 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0                                            
75 Rich Hales Pack of Cards 2 0 1 -1 0 0 0 0 0 0 0 0 0 0 2 0 0 0                                            
63       0 0 0 0                                                                        
63       0 0 0 0