Home Tables Rankings 1 Rankings 3 Rankings 4
DIVISION 2 RANKINGS
2nd Half Re-Arranged Points Awarded Committee Penalty Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Free Week 1st Late Result 2nd Late Result 3rd Late Result 06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
Pos Forename Surname Team Played Wins Pen Total P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W
1 Craig Norrie Beagle 22 21 0 21 0 0     2 2 2 2 2 2 2 2 2 1     2 2 2 2     2 2 2 2 0 0 0 0 2 2     2 2
2 Chris Hilton Bay Horse (Ful) 28 20 0 20 2 2     2 1 2 2 2 1 2 2 2 1     2 1 2 2     2 1 2 2 2 1 2 2 2 2     2 0
2 Leo Medley Bay Horse (Ful) 28 20 0 20 2 1     2 2 2 2 2 1 2 1 2 1     2 1 2 2     2 0 2 1 2 2 2 2 2 2     2 2
4 Stu Jenkins Lysander Arms 26 19 0 19 2 2 2 1 2 2     2 1 2 2     2 2 2 2 2 1 2 1 2 0     2 1 0 0     2 2 2 2
4 Glen Mountain Mitre 20 19 0 19 0 0 0 0     0 0 0 0     2 2 2 1 2 2 2 2 2 2     2 2 2 2     2 2 2 2 2 2
4 Rich Train White Horse (Bthm) 28 19 0 19     2 2 2 0     2 2 2 2 2 2 2 1 2 0     2 0 2 2     2 2 2 2 2 1 2 2 2 1
7 Adam Jenkins Lysander Arms 26 18 0 18 2 2 2 1 2 1     2 2 0 0     2 2 2 1 2 1 2 1 2 1     2 1 2 1     2 2 2 2
8 Simon Stead Acomb H 24 17 0 17 2 0 0 0     2 1 2 2 0 0 2 2 2 2     2 1 2 2     2 2 2 2 2 1 2 1 2 1    
8 Terry Hynes White Horse (Bthm) 28 17 0 17     2 1 2 1     2 2 2 1 2 1 2 1 2 0     2 1 2 2     2 1 2 1 2 2 2 1 2 2
10 Jordan Worobeck Beagle 22 16 0 16 0 0     2 1 2 2 2 2 2 2 2 1     2 2 2 2     2 1 0 0 2 1 2 2 2 0     0 0
10 James Munby Pack of Cards 24 16 0 16     0 0 0 0 2 2 2 1 2 1     2 2 2 2     2 1 2 1 2 1 2 2 2 1     2 2 2 0
12 James Medley Bay Horse (Ful) 26 15 0 15 2 1     2 2 2 1 2 1 2 1 2 1     2 1 2 1     0 0 2 2 2 2 2 1 2 1     2 0
12 Nick Hilton Bay Horse (Ful) 28 15 0 15 2 2     2 2 2 0 2 0 2 2 2 0     2 1 2 0     2 1 2 1 2 2 2 1 2 2     2 1
14 Gareth Wood Mitre 18 14 0 14 0 0 0 0     0 0 0 0     2 2 2 2 2 1 2 0 2 2     2 1 2 2     2 2 0 0 2 2
14 Mike Gregson Pack of Cards 26 14 0 14     2 2 2 1 2 2 2 0 0 0     2 1 2 1     2 2 2 2 2 1 2 0 2 1     2 1 2 0
16 Paul Walton Acomb H 26 13 0 13 2 1 2 1     2 1 2 1 2 1 2 0 2 1     2 1 2 1     2 2 2 1 2 0 2 2 0 0    
16 Paul Gardner Greyhound 26 13 0 13 2 2 2 1 2 0 2 0 2 1     2 1 0 0     2 1 2 1 2 1 2 2 2 2     2 1 2 0    
16 Pascal Charles Pack of Cards 26 13 0 13     2 2 2 2 2 1 2 1 2 1     2 2 2 0     2 1 2 0 0 0 2 0 2 1     2 2 2 0
19 Ben Cryer Acomb H 20 12 0 12 2 1 2 1     2 2 0 0 2 1 0 0 2 2     2 0 0 0     2 1 2 1 0 0 2 1 2 2    
19 Mike Clarvis Acomb H 26 12 0 12 2 1 2 1     2 2 2 1 2 1 2 0 0 0     2 0 2 1     2 1 2 1 2 0 2 1 2 2    
19 Chris Leaf Mitre 24 12 0 12 2 1 2 1     2 2 2 1     2 1 2 0 2 1 0 0 2 1     2 0 0 0     2 1 2 1 2 2
22 Nick Gledhill Acomb H 28 11 0 11 2 0 2 0     2 1 2 1 2 0 2 2 2 1     2 1 2 2     2 1 2 1 2 1 2 0 2 0    
22 John Prendergast Bay Horse (Ful) 26 11 0 11 2 0     2 1 2 0 2 1 2 1 2 1     2 1 2 2     2 1 2 1 0 0 2 1 2 0     2 1
22 James Ellerby Lysander Arms 28 11 0 11 2 0 2 2 2 1     2 1 2 0     2 1 2 1 2 1 2 0 2 0     2 0 2 1     2 2 2 1
22 Steve Wood Mitre 28 11 0 11 2 2 2 1     2 0 2 1     2 1 2 0 2 0 2 1 2 2     2 1 2 1     2 1 2 0 2 0
26 Phil Metcalf Greyhound 24 10 0 10 2 2 0 0 2 0 2 1 2 2     2 0 0 0     2 0 2 1 2 2 2 0 2 1     2 0 2 1    
26 Mark Bottomley Lysander Arms 26 10 0 10 2 0 2 2 2 1     2 0 2 1     2 1 2 0 2 1 2 1 2 1     2 1 2 0     0 0 2 1
26 Ali Altun White Horse (Bthm) 28 10 0 10     2 1 2 1     2 0 2 1 2 2 2 0 2 1     2 0 2 1     2 0 2 1 2 0 2 1 2 1
26 Dan Murphy White Horse (Bthm) 28 10 0 10     2 0 2 1     2 1 2 1 2 1 2 0 2 0     2 1 2 2     2 1 2 1 2 0 2 1 2 0
30 Kev Benson Pack of Cards 20 8 0 8     2 1 2 1 2 1 2 1 2 0     0 0 0 0     0 0 0 0 2 0 2 1 2 1     2 1 2 1
31 Danny Jackson Beagle 24 7 0 7 0 0     2 0 2 0 2 1 0 0 2 1     2 2 2 1     2 0 2 0 2 0 2 0 2 1     2 1
31 John Rahelly Greyhound 26 7 0 7 0 0 2 0 2 1 2 1 2 0     2 0 2 1     2 0 2 1 2 2 2 1 2 0     2 0 2 0    
31 Tom Ellerby Lysander Arms 18 7 0 7 0 0 2 1 2 1     2 1 2 1     2 1 0 0 2 0 2 0 2 0     0 0 0 0     2 2 0 0
31 Paul Minskip Pack of Cards 16 7 0 7     0 0 0 0 0 0 0 0 0 0     2 1 2 1     2 1 2 2 2 0 2 1 0 0     2 0 2 1
31 Roy Ellerby Pack of Cards 12 7 0 7     2 2 2 0 0 0 2 1 0 0     0 0 2 2     0 0 0 0 2 1 0 0 2 1     0 0 0 0
31 Jack Chadwick White Horse (Bthm) 28 7 0 7     2 0 2 1     2 1 2 2 2 0 2 1 2 0     2 0 2 1     2 0 2 0 2 0 2 0 2 1
37 Rob Mitchell Beagle 14 6 0 6 0 0     0 0 0 0 0 0 0 0 0 0     0 0 2 0     2 0 2 1 2 1 2 2 2 2     2 0
38 Chris Martin Greyhound 10 5 0 5 2 2 0 0 2 1 2 2 0 0     0 0 2 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
38 Glen Day Mitre 10 5 0 5 0 0 2 1     0 0 2 2     0 0 0 0 0 0 0 0 0 0     0 0 2 0     0 0 2 2 2 0
40 Matthew Mellor Bay Horse (Ful) 10 4 0 4 0 0     2 2 2 0 2 1 0 0 2 1     0 0 2 0     0 0 0 0 0 0 0 0 0 0     0 0
40 Liam Pearson Mitre 8 4 0 4 2 2 2 2     2 0 2 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0
42 Danny Spencer Beagle 8 3 0 3 0 0     0 0 0 0 2 0 2 1 2 1     2 1 0 0     0 0 0 0 0 0 0 0 0 0     0 0
42 Jason Day Beagle 8 3 0 3 0 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 2 1 2 0 2 1 0 0     2 1
42 Adam Beaumont Greyhound 14 3 0 3 2 2 2 0 2 0 2 0 2 1     0 0 2 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
42 Dave Potter Greyhound 8 3 0 3 2 2 2 0 0 0 0 0 0 0     2 1 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
42 Rich Booth Greyhound 14 3 0 3 0 0 0 0 0 0 0 0 2 0     0 0 2 1     0 0 2 0 2 1 0 0 2 0     2 1 2 0    
42 Chris Conibre White Horse (Bthm) 8 3 0 3     2 1 0 0     0 0 2 0 2 1 2 1 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0
48 Kyre Hind Beagle 2 2 0 2 0 0     2 2 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0
48 John Wormould Greyhound 4 2 0 2 2 2 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
50 Danny Halliwell Beagle 5 1 0 1 0 0     2 0 1 0 1 1 1 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0
50 Scott Jackson Beagle 2 1 0 1 0 0     0 0 2 1 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0
50 Charlie Metcalfe Greyhound 4 1 0 1 0 0 0 0 0 0 0 0 0 0     0 0 0 0     2 1 0 0 0 0 0 0 2 0     0 0 0 0    
50 Paul Beaumont Greyhound 4 1 0 1 0 0 0 0 0 0 0 0 0 0     0 0 2 1     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
50 Steve Wayby Greyhound 2 1 0 1 0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 2 1     0 0 0 0    
50 Chris Scott Lysander Arms 2 1 0 1 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0 2 1     0 0 0 0
50 Mark Gerrard Lysander Arms 2 1 0 1 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     2 1 0 0     0 0 0 0
50 Craig Fox Mitre 2 1 0 1 0 0 0 0     0 0 0 0     0 0 0 0 0 0 2 1 0 0     0 0 0 0     0 0 0 0 0 0
50 Graham Carling Mitre 1 1 0 1 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0 1 1     0 0 0 0 0 0
50 Marc Fawcett Mitre 2 1 0 1 2 1 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0
50 S Pearson Mitre 2 1 0 1 0 0 0 0     2 1 0 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0
61 Jason Powney Bay Horse (Ful) 0 0 0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0
61 Joe Winn Beagle 2 0 0 0 0 0     0 0 0 0 0 0 2 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0
61 Al Kippax Greyhound 4 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 2 0 0 0 2 0     0 0 0 0    
61 Bob Hart Greyhound 3 0 0 0 0 0 0 0 0 0 0 0 1 0     0 0 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
61 Chris Wright Greyhound 4 0 0 0 0 0 0 0 0 0 0 0 0 0     0 0 0 0     0 0 0 0 0 0 2 0 2 0     0 0 0 0    
61 John Hargreaves Greyhound 6 0 0 0 0 0 0 0 2 0 2 0 0 0     0 0 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
61 Mark Andrews Greyhound 6 0 0 0 0 0 2 0 0 0 0 0 0 0     2 0 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0    
61 Rich Hales Pack of Cards 2 0 0 0     0 0 0 0 0 0 0 0 2 0     0 0 0 0     0 0 0 0 0 0 0 0 0 0     0 0 0 0
61       0 0 0 0                                                                        
61       0 0 0 0