Home Tables Rankings 2 Rankings 3 Rankings 4
DIVISION 1 RANKINGS
2nd Half Re-Arranged Points Awarded Committee Penalty Points Week 1 Week 2 Week 3 Week 4 Week 5 Week 6 Week 7 Week 8 Week 9 Week 10 Week 11 Week 12 Week 13 Week 14 Week 15 Week 16 Week 17 Week 18
Free Week 1st Late Result 2nd Late Result 3rd Late Result 06/01/10 13/01/10 20/01/10 27/01/10 03/02/10 10/02/10 03/03/10 10/03/10 17/03/10 24/03/10 31/03/10 07/04/10 28/04/10 05/05/10 12/05/10 19/05/10 26/05/10 02/06/10
Pos Forename Surname Team Played Wins Pen Total P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W P W
1 Graham Worcester Acomb A 36 28 0 28 2 2 2 1 2 1 2 2 2 1 2 2 2 1 2 1 2 2 2 2 2 2 2 1 2 2 2 1 2 1 2 2 2 2 2 2
2 Martin Oxberry Acomb A 36 26 0 26 2 1 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 1 2 2 2 1 2 1 2 1 2 1 2 1 2 1 2 2 2 2
2 Simon Newby Acomb B 36 26 0 26 2 2 2 1 2 2 2 2 2 2 2 2 2 1 2 2 2 0 2 1 2 2 2 1 2 1 2 1 2 1 2 2 2 2 2 1
4 Dave Catlow Acomb A 34 24 0 24 2 1 2 1 2 1 2 1 2 0 0 0 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 2 2 2 2 1 2 1 2 2
4 Tony Lee Acomb A 34 24 0 24 2 2 2 2 2 0 2 2 2 1 2 1 2 2 2 2 2 1 2 1 2 1 2 2 0 0 2 1 2 1 2 2 2 2 2 1
4 Gary Penrose Cueball A 34 24 0 24 2 2 2 2 2 1 2 2 2 0 2 1 0 0 2 2 2 2 2 1 2 2 2 0 2 0 2 2 2 2 2 2 2 1 2 2
7 Paul Thomas Acomb A 36 23 0 23 2 2 2 2 2 1 2 1 2 1 2 1 2 1 2 1 2 2 2 1 2 2 2 1 2 1 2 1 2 2 2 1 2 0 2 2
7 Matt Stenson Acomb B 34 23 0 23 2 1 2 2 2 2 2 2 2 1 2 2 2 0 2 0 2 1 0 0 2 2 2 1 2 2 2 1 2 2 2 2 2 2 2 0
7 Paul Wringe Acomb B 36 23 0 23 2 2 2 1 2 2 2 1 2 1 2 2 2 1 2 1 2 2 2 2 2 1 2 1 2 1 2 1 2 1 2 2 2 0 2 1
7 Andy Warriner Winning Post A 36 23 0 23 2 1 2 1 2 2 2 0 2 2 2 1 2 2 2 2 2 2 2 2 2 2 2 2 2 0 2 1 2 0 2 0 2 2 2 1
7 Dave Sanderson Winning Post A 34 23 0 23 2 2 2 2 2 2 2 1 2 1 2 1 2 1 2 2 2 1 2 1 2 2 2 2 2 1 0 0 2 1 2 2 2 1 2 0
12 Rob Healy Winning Post A 36 21 0 21 2 2 2 2 2 1 2 0 2 1 2 1 2 2 2 1 2 0 2 2 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2
13 Andy Thomlinson Cueball A 36 20 0 20 2 2 2 2 2 2 2 1 2 1 2 2 2 1 2 2 2 1 2 0 2 0 2 0 2 0 2 0 2 2 2 2 2 1 2 1
13 Paul Stephenson Winning Post A 34 20 0 20 2 2 2 1 2 1 2 0 2 2 2 1 2 2 2 1 0 0 2 2 2 0 2 2 2 1 2 1 2 1 2 0 2 1 2 2
15 Dave Schofield Acomb E 36 19 0 19 2 1 2 0 2 1 2 2 2 1 2 1 2 2 2 1 2 2 2 2 2 0 2 2 2 1 2 2 2 1 2 0 2 0 2 0
15 Phil Liddell Acomb E 32 19 0 19 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 2 2 2 2 1 2 1 2 1 2 1 2 0 0 0 2 2 2 2 0 0
15 Dave Green Cross Keys B 36 19 0 19 2 1 2 1 2 2 2 0 2 1 2 1 2 1 2 1 2 0 2 2 2 1 2 2 2 1 2 2 2 0 2 2 2 1 2 0
18 Chris Usher Acomb A 28 18 0 18 0 0 2 2 0 0 2 1 2 0 2 1 2 1 2 0 2 1 0 0 2 2 2 2 2 2 2 1 2 1 2 2 0 0 2 2
18 Steve Thomas Acomb B 30 18 0 18 2 1 2 1 2 2 2 1 2 2 2 1 2 0 2 1 2 1 2 1 0 0 2 2 2 2 2 1 0 0 2 1 2 1 0 0
18 Matt Johnston Cross Keys B 34 18 0 18 2 0 2 1 2 1 2 2 2 1 2 1 2 1 2 0 2 1 2 1 2 1 2 2 2 1 2 2 2 0 2 2 0 0 2 1
21 Paul Horner Acomb B 30 17 0 17 2 2 2 0 2 2 2 0 2 1 2 2 2 1 2 0 2 2 2 0 2 2 0 0 0 0 0 0 2 2 2 0 2 2 2 1
21 Steve Mountain Acomb E 34 17 0 17 2 1 0 0 2 1 2 0 2 1 2 1 2 2 2 2 2 1 2 0 2 0 2 1 2 2 2 0 2 2 2 1 2 0 2 2
21 Dean Whitehead Cross Keys B 36 17 0 17 2 1 2 0 2 2 2 2 2 0 2 1 2 2 2 1 2 1 2 1 2 1 2 1 2 1 2 1 2 0 2 2 2 0 2 0
24 Tom Leggett Acomb E 22 16 0 16 2 2 0 0 2 2 0 0 0 0 2 1 2 1 2 2 2 2 2 2 2 1 0 0 0 0 2 1 2 2 2 0 0 0 0 0
24 Mark Brown Cueball A 28 16 0 16 0 0 2 2 2 1 2 1 2 2 2 1 2 0 2 2 2 1 2 0 2 1 2 2 2 1 2 2 0 0 2 0 0 0 0 0
26 Allan Scott Acomb D 34 15 0 15 2 1 2 1 2 1 2 1 2 0 2 1 2 0 2 0 2 0 2 1 2 1 2 2 2 1 2 1 2 1 2 2 2 1 0 0
26 Chris Murray Cueball B 36 15 0 15 2 1 2 0 2 1 2 1 2 1 2 1 2 0 2 2 2 1 2 2 2 1 2 0 2 0 2 2 2 1 2 0 2 0 2 1
28 Paul Mahoney Acomb C 34 14 0 14 2 1 2 1 2 2 2 1 2 0 2 0 2 2 2 0 2 2 2 1 2 1 2 1 0 0 2 0 2 0 2 0 2 1 2 1
28 John Patrick Huntington WMC 34 15 1 14 2 1 2 0 2 1 2 1 2 2 2 1 2 2 2 1 0 0 2 1 2 0 2 0 2 2 2 0 2 1 2 0 2 1 2 1
30 Paul Hare Acomb C 30 13 0 13 2 0 2 2 2 0 0 0 2 0 2 0 2 2 0 0 2 1 2 0 2 1 0 0 2 2 2 2 2 1 2 0 2 2 2 0
30 Shaun Mahoney Acomb C 34 13 0 13 2 0 2 1 2 1 2 0 2 1 2 0 2 1 2 1 2 2 2 1 2 0 2 0 2 1 2 2 2 1 2 1 2 0 0 0
30 Dave Potter Acomb D 34 13 0 13 2 1 2 1 2 1 2 1 2 1 2 1 2 0 2 0 2 0 2 0 2 0 2 1 2 1 0 0 2 0 2 2 2 2 2 1
30 Micky Merrick Cross Keys B 24 13 0 13 0 0 2 1 2 2 0 0 2 1 2 1 2 2 2 1 2 1 2 0 0 0 0 0 2 2 0 0 2 0 2 2 2 0 0 0
30 Martin Whitcomb Huntington WMC 30 14 1 13 0 0 0 0 0 0 2 1 2 1 2 1 2 0 2 2 2 0 2 2 2 1 2 1 2 1 2 0 2 1 2 0 2 2 2 1
30 Rob Barron Huntington WMC 32 14 1 13 2 0 2 1 0 0 2 2 2 1 2 1 0 0 2 1 2 0 2 2 2 1 2 0 2 1 2 1 2 1 2 0 2 1 2 1
36 Eddie Metcalfe Acomb B 20 12 0 12 0 0 0 0 2 1 2 2 2 1 2 2 2 1 2 0 2 1 2 1 2 2 0 0 0 0 2 1 0 0 0 0 0 0 0 0
36 Martin Reynolds Acomb C 36 12 0 12 2 0 2 1 2 0 2 1 2 1 2 0 2 2 2 0 2 0 2 0 2 1 2 1 2 2 2 1 2 0 2 0 2 1 2 1
36 Frank Johnston Cross Keys B 32 12 0 12 2 0 2 1 2 0 2 1 2 1 2 2 2 1 2 1 2 0 2 1 2 1 2 0 2 0 2 2 0 0 0 0 2 1 2 0
36 Dave Gamble Cueball B 32 12 0 12 2 0 2 0 2 0 2 1 0 0 2 2 2 0 2 1 2 0 2 1 2 1 2 1 2 0 0 0 2 1 2 1 2 1 2 2
40 Paul Farmeary Cueball A 18 11 0 11 2 2 0 0 0 0 0 0 0 0 0 0 2 0 2 1 2 2 0 0 2 1 0 0 2 1 0 0 2 2 0 0 2 0 2 2
41 Lee Bullock Acomb D 30 10 0 10 2 0 2 1 0 0 2 0 2 1 2 0 2 2 2 1 2 1 2 1 2 0 0 0 2 1 2 0 2 1 0 0 2 0 2 1
41 Andy Shepherd Acomb E 15 10 0 10 2 2 2 0 2 2 0 0 2 2 0 0 0 0 0 0 0 0 0 0 1 0 2 2 0 0 0 0 0 0 0 0 2 1 2 1
41 Andi King Huntington WMC 24 11 1 10 2 0 2 1 2 0 0 0 2 1 2 1 2 0 2 2 0 0 2 2 2 1 2 1 0 0 2 1 2 1 0 0 0 0 0 0
44 James Lee Cueball A 16 9 0 9 0 0 2 1 0 0 2 2 2 0 0 0 0 0 2 0 0 0 2 1 0 0 0 0 0 0 0 0 2 2 2 2 2 1 0 0
45 Mark Hornshaw Acomb D 22 8 0 8 2 0 2 1 2 1 2 1 0 0 0 0 2 1 0 0 2 1 2 0 0 0 0 0 2 0 2 2 2 1 2 0 0 0 0 0
45 Russell Greaves Cueball B 24 8 0 8 2 0 0 0 0 0 2 0 2 1 2 0 0 0 0 0 0 0 0 0 2 1 2 0 2 2 2 0 2 1 2 0 2 1 2 2
45 Alan Chambers Huntington WMC 22 9 1 8 0 0 0 0 2 0 2 1 0 0 2 0 0 0 2 1 2 1 2 1 2 0 2 1 2 1 0 0 2 2 0 0 0 0 2 1
48 Mike Hogbin Acomb D 28 7 0 7 2 0 2 1 2 1 2 1 2 0 2 0 0 0 2 0 2 1 0 0 2 0 2 0 0 0 2 0 0 0 2 2 2 1 2 0
48 Chris Dayman Cueball B 10 7 0 7 0 0 0 0 2 0 0 0 2 2 2 2 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 2 0 0 0 0 0 0 0 0
48 Keith Thornton Cueball B 26 7 0 7 2 1 2 0 2 1 2 0 2 1 0 0 2 1 2 1 2 0 2 0 0 0 2 0 2 0 2 2 2 0 0 0 0 0 0 0
51 Rich Gabbatiss Acomb C 24 6 0 6 0 0 0 0 2 1 2 0 0 0 0 0 2 0 2 0 0 0 2 0 2 1 2 0 2 1 2 1 2 1 0 0 2 0 2 1
51 Martin Usher Cueball B 16 6 0 6 0 0 2 1 0 0 2 1 0 0 0 0 2 1 2 0 2 1 2 0 0 0 0 0 0 0 2 1 2 1 0 0 0 0 0 0
51 Robbie Smith Huntington WMC 20 7 1 6 2 1 2 0 2 0 2 1 2 1 2 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 2 1 2 0 2 1
54 Chris Sellers Acomb E 24 5 0 5 2 2 2 0 2 0 2 0 0 0 0 0 2 0 2 1 0 0 0 0 2 0 0 0 2 1 2 0 2 1 2 0 0 0 2 0
54 Graham Bielby Cross Keys B 10 5 0 5 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 0 0 0 0 0 2 2 0 0 2 1 0 0 0 0 0 0 2 1 0 0
56 Colin Wox Acomb D 16 3 0 3 0 0 0 0 0 0 0 0 2 1 0 0 0 0 2 1 2 0 2 0 2 0 2 1 0 0 2 0 0 0 0 0 0 0 2 0
56 Paul Dawson Cueball A 4 3 0 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 0 2 1
58 Lee Coultard Acomb D 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 2 1
58 Simon Hogbin Acomb D 4 2 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 2 0 0 2 0
58 Kev Hopper Cueball A 6 2 0 2 0 0 0 0 2 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Joe Turner Cross Keys B 4 1 0 1 0 0 2 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
61 Tim Hart Cueball A 2 1 0 1 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Paul Brown Cueball A 2 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63 Dan Bettison Cueball B 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 2 0
63 Stu Watson Cueball B 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0
63 Danny Bodden Winning Post A 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0
69 Damion Jennings Huntington WMC 2 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
69 Sophie Ramsden Huntington WMC 2 0 1 -1 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
63       0 0 0 0                                                                        
63       0 0 0 0