Cueball Thursday League 10                                                        
                                                                 
    Player P W L F A D Points               1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 T
180 1 Gary Penrose 13 9 4 71 54 17 89             Gary Penrose 1 1 1 0 0 1 1 0 1 0 1 0 1 1 0 9
150 2 James Lee 13 9 4 70 51 19 88             James Lee 0 0 1 1 0 1 1 1 0 0 1 1 1 0 1 9
130 3 Si Morris 13 9 4 70 51 19 88             Si Morris 1 1 0 1 1 1 0 1 1 1 0 0 0 0 1 9
115 4 Kev Hopper 13 9 4 67 47 20 85             Kev Hopper 1 0 1 0 1 1 0 0 1 1 0 1 1 1 0 9
100 5 Rob Barron 13 10 3 63 47 16 83             Rob Barron 0 1 1 1 1 0 1 1 1 0 1 1 0 0 1 10
85 6 Mike Walsh 13 9 4 65 51 14 83             Mike Walsh 1 1 0 1 0 0 0 1 1 1 0 0 1 1 1 9
75 7 Mark Brown 13 9 4 63 51 12 81             Mark Brown 0 0 1 0 0 1 1 1 1 1 1 1 1 0 0 9
65 8 Rob Woods 13 5 8 55 61 -6 65             Rob Woods 0 1 0 0 0 0 1 0 0 1 0 1 0 1 0 5
50 9 Mick Green 13 5 8 54 56 -2 64             Mick Green 1 1 0 0 0 0 0 0 0 1 1 0 0 1 0 5
40 10 Chris Dower 13 4 9 52 57 -5 60             Chris Dower 0 0 0 0 0 0 1 1 0 0 1 1 0 0 0 4
30 11 Mungo Pay 13 3 10 47 69 -22 53             Mungo Pay 0 0 0 0 0 1 0 0 0 0 0 0 1 1 0 3
20 12 Jon Croxford 13 4 9 44 70 -26 52             Jon Croxford 0 0 0 1 1 0 0 0 0 0 1 0 0 0 1 4
15 13 Paul Farmeary 13 1 12 48 76 -28 50             Paul Farmeary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
5 14 Al Goodfellow 13 2 11 40 68 -28 44             Al Goodfellow 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 2
  15   0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  16   0 0 0 0 0 0 0               0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
                                                                 
                                                                 
    Unplayed Matches:                                                            
                                                                 
    Al Goodfellow     Chris Dower WK 3                                                    
    Rob Woods     Mick Green WK 5